The 2024 Ballon d'Or ceremony was held in Paris on October 28 to honour the finest players, coaches and teams in the professional game over the past season.
Vinicius Junior and Aitana Bonmati were the favourites for the most illustrious prizes, with Manchester City's Rodri and Barcelona youngster Lamine Yamal also tipped for success.
This year's Ballon d'Or marked the first time in two decades that neither Lionel Messi, who claimed the men's trophy last year, nor Cristiano Ronaldo were among the nominees. It means something of a new era in global soccer is dawning, and with it, perhaps the crowning of a first-time winner of the top individual award in the sport.
The Sporting News will detail the winners and final rankings as they are announced throughout the ceremony.
MORE: Who was the last Premier League player to win the Ballon d'Or?
Who won Ballon d'Or 2024? Final results
The winners of the men's and women's Ballon d'Or awards were confirmed at Monday's ceremony in Paris, France.
Rodriovercame stern competition from Real Madrid stars Jude Bellingham and Vinicius Jr. to claim the top prize after an exceptional season for Manchester City and Spain.
It was a double success for Spain as Barcelona playmaker Aitana Bonmatimade it back-to-back successes in the Ballon d'Or Feminin.
Ballon d'Or 2024: Final rankings
Position | Player | Club |
---|---|---|
1. | Rodri | Manchester City |
2. | Vinicius Junior | Real Madrid |
3. | Jude Bellingham | Real Madrid |
4. | Dani Carvajal | Real Madrid |
5. | Erling Haaland | Manchester City |
6. | Kylian Mbappe | Real Madrid |
7. | Lautaro Martinez | Inter Milan |
8. | Lamine Yamal | Barcelona |
9. | Toni Kroos | Real Madrid |
10. | Harry Kane | Bayern Munich |
11. | Phil Foden | Manchester City |
12. | Florian Wirtz | Bayer Leverkusen |
13. | Dani Olmo | Barcelona |
14. | Ademola Lookman | Atalanta |
15. | Nico Williams | Athletic Club |
16. | Granit Xhaka | Bayer Leverkusen |
17. | Federico Valverde | Real Madrid |
18. | Emiliano Martinez | Aston Villa |
19. | Martin Odegaard | Arsenal |
20. | Hakan Calhanoglu | Inter Milan |
21. | Bukayo Saka | Arsenal |
22. | Antonio Rudiger | Real Madrid |
23. | Ruben Dias | Manchester City |
24. | William Saliba | Arsenal |
25. | Cole Palmer | Chelsea |
26. | Declan Rice | Arsenal |
27. | Vitinha | Paris Saint-Germain |
28. | Alejandro Grimaldo | Bayer Leverkusen |
29. | Mats Hummels | Roma |
= | Artem Dovbyk | Roma |
Ballon d'OrFeminin2024: Final rankings
Position | Player | Club |
---|---|---|
1. | Aitana Bonmati | Barcelona |
2. | Caroline Graham Hansen | Barcelona |
3. | Salma Paralluelo | Barcelona |
4. | Sophia Smith | Portland Thorns |
5. | Lindsey Horan | Lyon |
6. | Mallory Swanson | Chicago Red Stars |
7. | Marie-Antoinette Katoto | Paris Saint-Germain |
8. | Mariona Caldentey | Barcelona |
9. | Trinity Rodman | Washington Spirit |
10. | Alexia Putellas | Barcelona |
11. | Patri Guijarro | Barcelona |
12. | Barbra Banda | Orlando Pride |
13. | Lauren James | Chelsea |
14. | Ada Hegerberg | Lyon |
15. | Khadija 'Bunny' Shaw | Manchester City |
16. | Tabitha Chawinga | Lyon |
17. | Alyssa Naeher | Chicago Red Stars |
18. | Gabi Portilho | Corinthians |
19. | Giulia Gwinn | Bayern Munich |
20. | Lucy Bronze | Chelsea |
21. | Maya Ramirez | Chelsea |
22. | Glodis Viggosdottir | Bayern Munich |
23. | Tarciane | Houston Dash |
24. | Lea Schuller | Bayern Munich |
25. | Sjoeke Nusken | Chelsea |
26. | Yui Hasegawa | Manchester City |
27. | Manuela Giugliano | Roma |
28. | Lauren Hemp | Manchester City |
29. | Ewa Pajor | Barcelona |
30. | Grace Geyoro | Paris Saint-Germain |
Who won the Gerd Muller Trophy?
The Gerd Muller Trophy is awarded to the best goal-scorer of the past season among players who are based in Europe.
Last year, Manchester City's Erling Haaland claimed the prize. In 2024 it was shared betweenHarry KaneandKylian Mbappe. In his acceptance speech, Bayern Munich striker Kane paid tribute to club legend Muller.
— FC Bayern München (@FCBayern) October 28, 2024🏆 𝗛𝗔𝗥𝗥𝗬 𝗞𝗔𝗡𝗘 𝗚𝗘𝗪𝗜𝗡𝗡𝗧 𝗗𝗜𝗘 𝗚𝗘𝗥𝗗 𝗠Ü𝗟𝗟𝗘𝗥-𝗧𝗥𝗢𝗣𝗛𝗬 🏆
Einfach nur verdient! Herzlichen Glückwunsch, @HKane! 👏#BallonDor #MiaSanMia #FCBayern pic.twitter.com/aX6ahUdG8c
Who won the Yashin Trophy for best goalkeeper?
The Yashin Trophy goes to the best male goalkeeper of the past season.
Emiliano Martinezwon the Yashin Trophy in 2023 for his instrumental role in guiding Argentina to World Cup victory.
The Aston Villa goalkeeper retained the prize in Paris after a superb season for club and country. Argentina won a second consecutive Copa America and Villa achieved Champions League qualification
Who won theKopa Trophy for world's best young player?
Lamine Yamal won the 2024 Kopa Trophy. The Barcelona star was selected ahead of Kobbie Mainoo, Savinho, Arda Guler and club team-mate Pau Cubarsi by a panel of former Ballon d'Or winners.
The 17-year-old added another landmark to his record-breaking career by becoming the youngest-ever winner of the Kopa Trophy. He has three more editions of the Ballon d'Or to usurp Brazil icon Ronaldo as the youngest winner of the main prize.
Real Madrid and Turkey attacker Guler and Manchester United and England midfielder Mainoo came second and third respectively.
Lamine Yamal! ✨✨✨#ballondor pic.twitter.com/Uj4nFL8Nmp
— Ballon d'Or (@ballondor) October 28, 2024
Who won the Socrates Award?
The Socrates Award is used to recognise humanitarian work carried out by professionals in the game.
Vinicius Junior won this award in 2023 as he received recognition for his foundation, the Vini Jr Institute, which uses technology to provide education to disadvantaged children in Brazil.
Spain forward Jenni Hermosowas given the award in 2024 "in recognition of her exemplary role in the development of equality and empowerment of women's football and her social commitment against sexual assault".
The Tigres UNAL star said: "I'd like to tell all women that I'm going to keep on being courageous and keep on raising my voice to help all those other women who want to make sport and the world a better place."
— Selección Española Femenina de Fútbol (@SEFutbolFem) October 28, 2024¡¡Enhorabuena, @Jennihermoso!!
La jugadora española es galardonada con el Premio Sócrates en la Gala del #BallonDor 2024.#JugarLucharYGanar | #PrixSocrates pic.twitter.com/lSlwJLHHnb
In 2022, he allocated €335,000 to the foundation, a figure that increased to over €1 million in 2023, and is set to reach €2.5 million in 2024.
Co-host of the awards night Didier Drogba emphasised that the award doesn't solely honour his community efforts but also his campaign against racism.
List of men's Ballon d'Or winners
The first Ballon d'Or was awarded in 1956 to Blackpool legendStanley Matthews, one of the greats of the English game.
Dutch giantJohan Cruyffbecame the first player to win it three times in the 1970s. French starMichel Platiniwon it three times in a row — the first to achieve that feat — in the 80s.
Messi and Ronaldo dominated from 2008-2017, with onlyLuka Modriccapable of stopping that run in 2018.
Messi then won the 2021 Ballon d'Or, beating out Robert Lewandowski and Jorginho by a narrow margin for his seventh trophy before lifting his eighth in 2023.
Year | Player | Club |
---|---|---|
1956 | Stanley Matthews | Blackpool |
1957 | Alfredo DiStefano | Real Madrid |
1958 | Raymond Kopa | Real Madrid |
1959 | Alfredo Di Stefano | Real Madrid |
1960 | Luis Suarez | Barcelona |
1961 | Omar Sivori | Juventus |
1962 | Josef Masopust | Dukla Prague |
1963 | Lev Yashin | Dynamo Moscow |
1964 | Denis Law | Manchester United |
1965 | Eusebio | Benfica |
1966 | Bobby Charlton | Manchester United |
1967 | Florian Albert | Ferencvaros |
1968 | George Best | Manchester United |
1969 | Gianni Rivera | AC Milan |
1970 | Gerd Muller | Bayern Munich |
1971 | Johann Cruyff | Ajax |
1972 | Franz Beckenbauer | Bayern Munich |
1973 | Johann Cruyff | Barcelona |
1974 | Johann Cruyff | Barcelona |
1975 | Oleg Blokhin | Dynamo Kyiv |
1976 | Franz Beckenbauer | Bayern Munich |
1977 | Allan Simonsen | Gladbach |
1978 | Kevin Keegan | Hamburg |
1979 | Kevin Keegan | Hamburg |
1980 | Karl-Heinz Rummenigge | Bayern Munich |
1981 | Karl-Heinz Rummenigge | Bayern Munich |
1982 | Paolo Rossi | Juventus |
1983 | Michel Platini | Juventus |
1984 | Michel Platini | Juventus |
1985 | Michel Platini | Juventus |
1986 | Igor Belanov | Dynamo Kyiv |
1987 | Ruud Gullit | AC Milan |
1988 | Marco van Basten | AC Milan |
1989 | Marco van Basten | AC Milan |
1990 | Lothar Matthaus | Inter Milan |
1991 | Jean-Pierre Papin | Marseille |
1992 | Marco van Basten | AC Milan |
1993 | Roberto Baggio | Juventus |
1994 | Hristo Stoichkov | Barcelona |
1995 | George Weah | AC Milan |
1996 | Mathias Sammer | Borussia Dortmund |
1997 | Ronaldo | Inter Milan |
1998 | Zinedine Zidane | Juventus |
1999 | Rivaldo | Barcelona |
2000 | Luis Figo | Real Madrid |
2001 | Michael Owen | Liverpool |
2002 | Ronaldo | Real Madrid |
2003 | Pavel Nedved | Juventus |
2004 | Andriy Shevchenko | AC Milan |
2005 | Ronaldinho | Barcelona |
2006 | Fabio Cannavaro | Real Madrid |
2007 | Kaka | AC Milan |
2008 | Cristiano Ronaldo | Manchester United |
2009 | Lionel Messi | Barcelona |
2010 | Lionel Messi | Barcelona |
2011 | Lionel Messi | Barcelona |
2012 | Lionel Messi | Barcelona |
2013 | Cristiano Ronaldo | Real Madrid |
2014 | Cristiano Ronaldo | Real Madrid |
2015 | Lionel Messi | Barcelona |
2016 | Cristiano Ronaldo | Real Madrid |
2017 | Cristiano Ronaldo | Real Madrid |
2018 | Luka Modric | Real Madrid |
2019 | Lionel Messi | Barcelona |
2020 | — | — |
2021 | Lionel Messi | PSG |
2022 | Karim Benzema | Real Madrid |
2023 | Lionel Messi | Inter Miami |
2024 | Rodri | Manchester City |
List of Ballon d'Or Feminin winners
The women's Ballon d'Or has been awarded since 2018 with the 2020 eventcancelled due to the COVID-19 pandemic.
Bonmati's back-to-back success as Barcelona swept the podium in 2024 underlined the club's dominance of the women's game. The past four Ballons d'Or Feminin have ended up with the Catalan giants.
Ballon d'Or Feminin
Year | Player | Club |
---|---|---|
2018 | Ada Hegerberg | Lyon |
2019 | Megan Rapinoe | OL Reign |
2020 | — | — |
2021 | Alexia Putellas | Barcelona |
2022 | Alexia Putellas | Barcelona |
2023 | Aitana Bonmati | Barcelona |
2024 | Aitana Bonmati | Barcelona |